Rank | Name | Level | Progress |
1. | 8 Knight |
30 | 100% remaining
|
2. | 8 Knight |
30 | 100% remaining
|
3. | 8 Knight |
30 | 100% remaining
|
4. | 8 Knight |
30 | 100% remaining
|
5. | 8 Knight |
30 | 100% remaining
|
6. | 8 Knight |
30 | 100% remaining
|
7. | 8 Knight |
30 | 100% remaining
|
8. | 8 Knight |
30 | 100% remaining
|
9. | 8 Knight |
30 | 100% remaining
|
10. | 8 Knight |
30 | 100% remaining
|
11. | 8 Knight |
30 | 100% remaining
|
12. | 8 Knight |
30 | 100% remaining
|
13. | 8 Knight |
30 | 100% remaining
|
14. | 8 Knight |
30 | 100% remaining
|
15. | 8 Knight |
30 | 100% remaining
|
16. | 8 Knight |
30 | 100% remaining
|
17. | 8 Knight |
30 | 100% remaining
|
18. | 8 Knight |
30 | 100% remaining
|
19. | 8 Knight |
30 | 100% remaining
|
20. | 8 Knight |
30 | 100% remaining
|
21. | 8 Knight |
30 | 100% remaining
|
22. | 8 Knight |
30 | 100% remaining
|
23. | 8 Knight |
30 | 100% remaining
|
24. | 8 Knight |
30 | 100% remaining
|
25. | 8 Knight |
30 | 100% remaining
|
26. | 8 Knight |
30 | 100% remaining
|
27. | 8 Knight |
30 | 100% remaining
|
28. | 8 Knight |
30 | 100% remaining
|
29. | 8 Knight |
30 | 100% remaining
|
30. | 8 Knight |
30 | 100% remaining
|
31. | 8 Knight |
30 | 100% remaining
|
32. | 8 Knight |
30 | 100% remaining
|
33. | 8 Knight |
30 | 100% remaining
|
34. | 8 Knight |
30 | 100% remaining
|
35. | 8 Knight |
30 | 100% remaining
|
36. | 8 Knight |
30 | 100% remaining
|
37. | 8 Knight |
30 | 100% remaining
|
38. | 8 Knight |
30 | 100% remaining
|
39. | 8 Knight |
30 | 100% remaining
|
40. | 8 Knight |
30 | 100% remaining
|
41. | 8 Knight |
30 | 100% remaining
|
42. | 8 Knight |
30 | 100% remaining
|
43. | 8 Knight |
30 | 100% remaining
|
44. | 8 Knight |
30 | 100% remaining
|
45. | 8 Knight |
30 | 100% remaining
|
46. | 8 Knight |
30 | 100% remaining
|
47. | 8 Knight |
30 | 100% remaining
|
48. | 8 Knight |
30 | 100% remaining
|
49. | 8 Knight |
30 | 100% remaining
|
50. | 8 Knight |
30 | 100% remaining
|
51. | 8 Knight |
30 | 100% remaining
|
52. | 8 Knight |
30 | 100% remaining
|
53. | 8 Knight |
30 | 100% remaining
|
54. | 8 Knight |
30 | 100% remaining
|
55. | 8 Knight |
30 | 100% remaining
|
56. | 8 Knight |
30 | 100% remaining
|
57. | 8 Knight |
30 | 100% remaining
|
58. | 8 Knight |
30 | 100% remaining
|
59. | 8 Knight |
30 | 100% remaining
|
60. | 8 Knight |
30 | 100% remaining
|
61. | 8 Knight |
30 | 100% remaining
|
62. | 8 Knight |
30 | 100% remaining
|
63. | 8 Knight |
30 | 100% remaining
|
64. | 8 Knight |
30 | 100% remaining
|
65. | 8 Knight |
30 | 100% remaining
|
66. | 8 Knight |
30 | 100% remaining
|
67. | 8 Knight |
30 | 100% remaining
|
68. | 8 Knight |
30 | 100% remaining
|
69. | 8 Knight |
30 | 100% remaining
|
70. | 8 Knight |
30 | 100% remaining
|
71. | 8 Knight |
30 | 100% remaining
|
72. | 8 Knight |
30 | 100% remaining
|
73. | 8 Knight |
30 | 100% remaining
|
74. | 8 Knight |
30 | 100% remaining
|
75. | 8 Knight |
30 | 100% remaining
|
76. | 8 Knight |
30 | 100% remaining
|
77. | 8 Knight |
30 | 100% remaining
|
78. | 8 Knight |
30 | 100% remaining
|
79. | 8 Knight |
30 | 100% remaining
|
80. | 8 Knight |
30 | 100% remaining
|
81. | 8 Knight |
30 | 100% remaining
|
82. | 8 Knight |
30 | 100% remaining
|
83. | 8 Knight |
30 | 100% remaining
|
84. | 8 Knight |
30 | 100% remaining
|
85. | 8 Knight |
30 | 100% remaining
|
86. | 8 Knight |
30 | 100% remaining
|
87. | 8 Knight |
30 | 100% remaining
|
88. | 8 Knight |
30 | 100% remaining
|
89. | 8 Paladin |
25 | 100% remaining
|
90. | 8 Paladin |
25 | 100% remaining
|
91. | 8 Paladin |
25 | 100% remaining
|
92. | 8 Paladin |
25 | 100% remaining
|
93. | 8 Paladin |
25 | 100% remaining
|
94. | 8 Paladin |
25 | 100% remaining
|
95. | 8 Paladin |
25 | 100% remaining
|
96. | 8 Paladin |
25 | 100% remaining
|
97. | 8 Paladin |
25 | 100% remaining
|
98. | 8 Paladin |
25 | 100% remaining
|
99. | 8 Paladin |
25 | 100% remaining
|
100. | 8 Paladin |
25 | 100% remaining
|
SKILL |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |